High Voltage Disc Ceramic Capacitors

▌High Voltage Disc Ceramic Capacitors(RD Series)

Acap corporation offers the complete range of electrical characteristics and mechanical configurations high voltage ceramic capacitor available in the industrial and telecommunication field. Large manufacturing and variety temperature coefficient for epoxy coating make them suit your best capacitors value.

 

Features:

  • Mini Size Design and High Capacitance
  • Temperature Characteristic: NPO(COG) & X5R & Y5V& Y5P
  • Capacitance Range : Up to 0.1 µF
  • Rated Voltage: Up to 40KVDC
  • Low Dissipation Factor.
  • Compliant to Standard IEC 384-10
  • Epoxy Encapsulated: meets flame test requirement of standard UL 94V-0
  • Custom Sizes, Voltages, and Values Available
  • Compliance to RoHs directive.


Specifications:

Operation Temperature, Rated Voltage, Capacitance Range,
Q-Value and Dissipation Factor (Tangent θ), Insulation Resistance, Capacitance Range, Dielectric Strength, Percent Defective Allowed (PDA) Visual, Mechanical.

 

Environmental: (Test Option)

Thermal Shock, Solder ability, Soldering Heat Resistance, Humidity Load Test, Height Temperature Loading Test, Terminal Strength, Vibration, Moisture Resistance, Voltage Temperature Characteristic, Aging Rated, Temperature Coefficient.

 

Capacitance and Dimensions:

NPO

Dimension D Max 6KV* 8KV 10KV 12KV 15KV 20KV 25KV 30KV 40KV
10.3mm 15** 12 10 8.2 6.2 5.1 3.8 3.2  
13.6mm 22 18 15 12 10 8.2 6.2 5.0  
16.7mm 30 27 22 18 15 12 10 8.2  
18.3mm 39 35 27 25 22 18 15 12  
19.9mm 55 47 39 33 27 22 18 15  
21.5mm 60 55 52 45 39 33 27 22  
23.1mm 80 74 65 52 46 39 33 27  
24.7mm 100 82 75 68 56 47 39 33  
28.5mm 220 150 120 100 82 68 56 47  
34.6mm 270 220 150 120 100 82 68 56  
OD*** Radial Disc Type Radial Cylinder Type
 

N2200

Dimension D Max 6KV* 8KV 10KV 12KV 15KV 20KV 25KV 30KV 40KV
10.3mm 47** 39 33 27 22 15 10 6  
13.6mm 56 47 33 27 22 18 15 12  
16.7mm 100 82 68 56 47 33 22 15  
18.3mm 120 85 72 60 47 33 25 18  
19.9mm 220 120 100 80 72 50 39 22  
21.5mm 270 200 120 95 72 60 47 33  
23.1mm 330 270 220 150 100 82 68 47  
24.7mm 390 330 220 150 100 82 68 56  
28.5mm 470 390 330 270 220 150 100 82  
34.6mm 560 470 390 330 270 220 150 100  
OD*** Radial Disc Type Radial Cylinder Type
 

Y5P

Dimension D Max 6KV* 8KV 10KV 12KV 15KV 20KV 25KV 30KV 40KV
10.3mm 360** 330 270 240 220 100 75 68 60
13.6mm 560 470 390 330 275 200 150 100 82
16.7mm 820 750 680 560 470 330 220 110 95
18.3mm 1200 1000 820 680 560 470 330 220 150
19.9mm 1500 1200 1000 820 680 560 470 330 240
21.5mm 1800 1500 1200 1000 750 680 630 520 430
23.1mm 2200 1800 1500 1200 1000 820 750 680 560
24.7mm 3300 2200 18000 1500 1200 910 820 750 680
28.5mm 4700 3300 2200 18000 1500 1200 1000 910 820
34.6mm 6800 4700 3300 2700 2200 1800 1500 1200 1000
OD*** Radial Disc Type Radial Cylinder Type
 

Y5U

Dimension D Max 6KV* 8KV 10KV 12KV 15KV 20KV 25KV 30KV 40KV
10.3mm 1500** 1200 1000 820 680 560 470 330 270
13.6mm 1800 1500 1000 820 680 560 470 390 330
16.7mm 2200 1800 1500 1200 1000 820 680 560 470
18.3mm 2700 2200 1800 1500 1200 1000 820 680 560
19.9mm 3300 2700 2200 1800 1500 1200 1000 820 680
21.5mm 4700 3900 2700 2200 1800 1500 1200 1000 820
23.1mm 5600 4700 3900 3300 2200 1800 1500 1200 1000
24.7mm 8200 6800 5600 4700 3300 2700 2200 1800 1500
28.5mm 10000 8200 6800 5600 4700 3300 2700 2200 1800
34.6mm 15000 12000 10000 8200 5600 4700 3300 2700 2200
OD*** Radial Disc Type Radial Cylinder Type

* Working Voltage: Direct Current.
** Capacitance: Pico Fared

*** Outline Drawing Type

Any specifications are not mentioned above lists, please call us.

Dimension and capacitance are designed for reference only.


CONFIGURATION:

A: Radial Disc Type

d: Lead Diameter (Variable)
B: 2.0mm (Typical)
L: 31.0mm (Typical)

 

B: Radial Cylinder Type

 


C: Axial Type

 

 

Part Number System:

 

 

 

© 2024 Acap Corporation. All Rights Reserved.
No.21, Alley 22, Lane 207, Huakang St., Bade City,Taoyuan County 334, Taiwan (R.O.C.)
TEL:+886-3-3753355
FAX:+886-3-3625065
E -mail: sales@acap.com.tw

Please publish modules in offcanvas position.